Property Attributes
- MLS#225029077
- TypeSingle Family
- Listing Status Active
- CountyMUSKINGUM
- CityZanesville
- AreaNewton
- Zip43701
- StyleCape Cod
- Year Built1928
- Taxes$ 2986
- Price$ 280,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2084
- Lot Size3.28 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this spacious brick story and a half home nestled on 3+ acres. The home features 4 bedrooms, 1 full bathroom, and large rooms throughout. Updates include a new metal roof, new vinyl windows, a new gas service, and a newly built 2-car garage with separate electric service. This spacious backyard offers many possibilities for recreation, relaxation, and expansion. This home is ideally located less than 4 minutes to nearby shopping in South Zanesville, such as Rural King, Walmart, and many gas stations. It is also conveniently located less than .2 of a mile from Avondale ball fields and youth center and 3 miles from Avondale wildlife reservoir.
| Price History | |
|---|---|
| 8/3/2025 | Listed $349,000 |
| 8/19/2025 | 6$330,000 |
| 9/18/2025 | 4$320,000 |
| 10/26/2025 | 4$310,000 |
| 2/23/2026 | 2$305,000 |
| 3/29/2026 | 2$299,000 |
| 6/9/2026 | 2$295,000 |
| 7/4/2026 | 4$285,000 |
| 9/13/2026 | 2$280,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 4.0 |
| Architectural Style | Cape Cod |
| Year Built | 1928 |
| Township | Newton |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Muskingum |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 22 turn south on Roseville Rd |
| City | Zanesville |
| High School District | MAYSVILLE LSD 6003 MUS CO. |
| Lot Size Square Feet | 142876.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2986.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Walk-Out Access,Full |
|---|---|
| Flooring | Laminate,Carpet |
| Common Walls | No One Below,No One Above,No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 3.28 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2084.0 |
| Lot Size Acres | 3.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective