Property Attributes
- MLS#226028109
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityPowell
- AreaConcord
- Neighborhood1 Acre overlooking the River
- Zip43065
- StyleRanch
- Year Built1968
- Taxes$ 6071
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3711
- Lot Size1 Acres
Data Source:
Columbus REALTORS®
Property Description
Tranquil setting on an acre lot overlooking the Scioto River. Sprawling ranch home with cathedral ceilings, hardwood flooring throughout, plenty of windows to allow natural lighting, floor to ceiling double sided stone fireplace, formal dining room, spacious chefs' kitchen with granite counters stainless steel appliances, eating area. Screened porch for relaxing and enjoying the views in all directions. Finished lower level great for entertaining bar, living room and additional bedroom with full bath with egress windows.
| Price History | |
|---|---|
| 7/27/2026 | Listed $697,500 |
| 8/7/2026 | 2$689,900 |
| 8/24/2026 | 3$674,900 |
| 9/9/2026 | 1$669,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1968 |
| Township | Concord |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | 1 Acre overlooking the River |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 3 |
| Status | Active |
| City | Powell |
| High School District | BUCKEYE VALLEY LSD 2102 DEL CO. |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6071.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Egress Window(s),Partial |
| Flooring | Wood,Stone,Carpet,Ceramic/Porcelain |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Oil | True |
Exterior Features
| Exterior Amenities | Waste Tr/Sys |
|---|---|
| Parking Features | Garage Door Opener,Detached Garage |
| Lot Features | Water View,Wooded |
| Water Source | Private |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2411.0 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective