Property Attributes
- MLS#226032176
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityHoward
- AreaBrown
- NeighborhoodApple Valley - Apple Valley Lake - Northridge Heig
- Zip43028
- StyleRanch
- Year Built2026
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.78 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautiful newly built Schlabach ranch situated on 3 lots in Apple Valley. This custom home offers 3 bedrooms and 2 full baths. An open great room floor plan with vaulted ceilings and tons of natural light. Large living room and dining room. Gorgeous cabinet filled kitchen with center island, pantry and solid surface countertops. Custom dutch door opens into the oversized laundry/mud room. Primary bedroom suite with walk in closet and en suite bath. Walkout lower level that is partially finished and is plumbed for a 3rd bath. Dual patio spaces. Generac home generator. Impressive 48 x 24 (4 car) attached garage and so much more. A must see home. $575,000.
| Price History | |
|---|---|
| 8/25/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 932.0 |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Township | Brown |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 07-00105.000 07-00106.000 |
| Assoc Fee Paid Per | Annually |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Apple Valley,Apple Valley Lake,Northridge Heights Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Howard |
| High School District | MT VERNON CSD 4205 KNO CO. |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=vgww9CzXaeb&brand=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Tandem |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.78 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1710.0 |
| Lot Size Acres | 0.78 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective